We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data on 21.01.2021 04:51 ![]() |
||||
today | this month | this year | all time | |
Temperature min. | 4.3 °C | -9.5 °C | -9.5 °C | -29.6 °C |
01:21 | 12.01.2021 | 12.01.2021 | 08.10.2013 | |
Temperature max. | 7.2 °C | 10.9 °C | 10.9 °C | 39.2 °C |
04:16 | 20.01.2021 | 20.01.2021 | 08.08.2013 | |
Humidity min. | 76 % | 4 % | 4 % | 4 % |
03:46 | 10.01.2021 | 10.01.2021 | 10.01.2021 | |
Humidity max. | 83 % | 94 % | 94 % | 100 % |
01:16 | 01.01.2021 | 01.01.2021 | 17.09.2014 | |
Air pressure min. at sea level |
1009.4 hPa | 1007.0 hPa | 1007.0 hPa | 975.9 hPa |
03:41 | 14.01.2021 | 14.01.2021 | 30.01.2015 | |
Air pressure max. at sea level |
1011.3 hPa | 1025.6 hPa | 1025.6 hPa | 1048.1 hPa |
00:00 | 18.01.2021 | 18.01.2021 | 20.01.2020 | |
Wind speed max. | 1.4 km/h | 11.2 km/h | 11.2 km/h | 138.0 km/h |
00:10 | 14.01.2021 | 14.01.2021 | 25.11.2013 | |
Gust speed max. | 8.0 km/h | 32.0 km/h | 32.0 km/h | 64.4 km/h |
03:46 | 14.01.2021 | 14.01.2021 | 22.10.2014 | |
Rain rate max. | 0.0 mm/h | 6.6 mm/h | 6.6 mm/h | 261.8 mm/h |
00:00 | 03.01.2021 | 03.01.2021 | 01.06.2015 | |
Precipitation | 0.0 mm | 25.8 mm | 25.8 mm | |
Solar radiation max. | 0 W/m² | |||
15.02.2014 | ||||
UV Index max. | 0.0 | |||
15.02.2014 | ||||
Soil temperature min. | 0.0 °C | |||
15.02.2014 | ||||
Soil temperature max. | 0.0 °C | |||
15.02.2014 |